The Town of Innisfil has a variety of banquet halls to suit many different event types. Please see the information below to determine which hall would be best suited for your event.
View the availability of a class or facility and immediately book with our new online registration system, it’s even easier for you to reserve a facility. Go online to browse our facilities and check the availability before you request a reservation.
Request a facility or view availability
Hall Location Details in Innisfil
Hall & Location | Resident Rates Licensed/Unlicensed H.S.T. Included | Non-Resident Rates Licensed/Unlicensed H.S.T. Included | Capacity | Special Notes |
---|---|---|---|---|
Stroud Innisfil C.C. 7883 Yonge St Hw 11 Innisfil, Ontario L9S 1K8 Take a Tour | $ 615.29 (8 hour block) $ 217.53 (4 hour block) | $ 738.34 (8 hour block) $ 261.03 (4 hour block) | Standing: 300 persons Seated & Dance Floor: 200 persons | Fully AccessibleAir ConditionedNon Smoking |
South Innisfil C.C. (Lefroy) 1354 Killarney Beach. Rd. Lefroy, Ontario L0L 1W0 Take a Tour *Please be advised the elevator at this facility is out of service until at least July 15, 2019. | $ 509.63 (8 hour block) $ 217.53 (4 hour block) | $ 611.56 (8 hour block) $ 261.03 (4 hour block) | Standing and/or seated with dance floor: 180 persons | Fully AccessibleAir ConditionedNon Smoking |
Churchill Community Centre – 6322 Yonge Street Hwy. 11 Churchill, Ontario L0L 1K0 Take a Tour | $ 509.63 (8 hour block) $ 217.53 (4 hour block) | $ 611.56 (8 hour block) $ 261.03 (4 hour block) | Standing: 100 persons | Fully AccessibleAir ConditionedNon Smoking |
Cookstown Library & Community Centre, 20 Church St. -Cookstown, Ontario L0L 1L0 Take a Tour | $ 509.63 (8 hour block) $ 217.53 (4 hour block) | $ 611.56 (8 hour block) $ 261.03 (4 hour block) | Standing: 100 persons Seated: 72 persons | Fully AccessibleAir ConditionedNon Smoking |
Alcona Glen Elementary School 1310 Innisfil Beach road Innisfil, Ontario L9S 4B7 | $ 62.15 per hour (adult) * Minimum 3 hours * some restrictions apply | $ 74.58 per hour (adult) * Minimum 3 hours | 500 persons | Fully AccessibleAir ConditionedNon Smoking |
Knock School Heritage Site – (Knock Community Centre) 7756 10th Sideroad Innisfil, Ontario L9S 3K8 Take a Tour | $ 509.63 (8 hour block) $ 217.53 (4 hour block) | $ 611.56 (8 hour block) $ 261.03 (4 hour block) | Standing: 50 persons Seated: 30 persons | Fully AccessibleAir ConditionedNon SmokingUnlicensed events onlyFacility not suitable for children under 12 years of age |
Innisfil Town Hall – Community Rooms 2101 Innisfil Beach Road Innisfil, Ontario L9S 1A1 Take a Tour | Meeting Rate: $ 23.00 per hour per room * Minimum 3 hours * some restrictions apply | Meeting Rate: $ 27.59 per hour/room * Minimum 3 hours | 3 Divisible Rooms: 10-12 people per room | Fully AccessibleAir ConditionedNon Smoking |
IMPORTANT ADDITIONAL RENTAL INFORMATION:
All of our facilities are accessible, air conditioned and non-smoking.
For further information and to learn more about renting a Town of Innisfil Facility call 705-436-3710 or email activeinnisfil@innisfil.ca
Fees: All facility rental fees are effective May 1, 2018. By Law #048-16. All rates listed are subject to change. All fees include HST, mandatory insurance and SOCAN fees extra, if applicable. Hall rentals must be booked for a minimum of 4 hours. Meeting Rate: Meeting rates are available at all locations. *Minimum 3 hours. *Some restrictions may apply. Resident: $43.51per hour. Non-Resident: $52.21 per hour. Birthday Party Package: 1 hour of Ice 3 hour hall rental at a discounted fee. **Knock hall is not available for children’s birthday party rentals. | SOCAN Fees: The Society of Composers, Authors and Music Publishers of Canada (SOCAN) under Federal License are authorized to charge a fee under Tariff-8 Receptions, Conventions, and Assemblies for using pre-recorded music. SOCAN fee is based on hall capacity and is in addition to hall rates. Facility Rental Insurance Policy: All functions/events booked in Town Facilities or on Town property require insurance. Cancellation Policy: For room rentals, cancellation will only be accepted by the applicant up to sixty (60) days prior to an event. Cancellation after this time will result in forfeiting 50% of the rental fee. | Special Occasion Permits (SOP): Liquor licenses issued by the L.C.B.O. are mandatory for all functions serving alcoholic beverages, including beer and wine. Application for special occasion permits may be obtained at any L.C.B.O. store. Certified “Smart Serve” bartenders must be utilized. The bar must close no later than 1 a.m. according to the SOP. All licensed events must be booked for a minimum of 8 hours. Licensed Facilities: Stroud Innisfil Community Centre South Innisfil Community Centre Churchill Community Centre |